| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 3 | – | – |
| Cloud | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DB design | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 2 | – | – |
| Frontend | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| SQL | 2 | – | – |
| C++ | 2 | – | – |
| Java | 2 | – | – |
| C | 2 | – | – |
| Python | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.