| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 2 | – | – |
| Frontend | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|
| Python | 2 | – | – |
| Java | 2 | – | – |
| AI eng | 2 | – | – |
| Data eng | 2 | – | – |
| Machine Learning | 2 | – | – |
| SQL | 1 | – | – |
| C++ | 1 | – | – |
| C | 1 | – | – |
| Kotlin | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Solidity | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DB design | 1 | – | – |
| p2p/consensus | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 1 | – | – |
| Cloud | 1 | – | – |
| Compilers | 1 | – | – |
| GPU | 1 | – | – |
| CUDA | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.