| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| SN Full Node/Sequencer Design | 3 | – | – |
| Solidity | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| SN Core Protocol | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| GO | 3 | – | – |
| p2p/consensus | 2 | – | – |
| Rust | 1 | – | – |
| DB design | 1 | – | – |
| Blockchain Fee Market | 1 | – | – |
| Propose Builder Separation | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Python | 3 | – | – |
| SQL | 1 | – | – |
| C | 1 | – | – |
| AI eng | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 1 | – | – |
| CUDA | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 1 | – | – |
| C# | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.