| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 3 | – | – |
| Frontend | 3 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Solidity | 3 | – | – |
| Cairo | 3 | – | – |
| Yul | 3 | – | – |
| Move | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 2 | – | – |
| Cloud | 2 | – | – |
| Hardware | 2 | – | – |
| Embedded | 2 | – | – |
| Compilers | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Rust | 2 | – | – |
| DB design | 2 | – | – |
| GO | 2 | – | – |
| p2p/consensus | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Java | 2 | – | – |
| Kotlin | 2 | – | – |
| Python | 1 | – | – |
| SQL | 1 | – | – |
| C | 1 | – | – |
| AI eng | 1 | – | – |
| Data eng | 1 | – | – |
| Machine Learning | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| EigenLayer - Protocol | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.