| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| C++ | 3 | – | – |
| C | 2 | – | – |
| Data eng | 2 | – | – |
| Python | 1 |
| – |
| – |
| SQL | 1 | – | – |
| Java | 1 | – | – |
| AI eng | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.