| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DB design | 3 | – | – |
| Rust | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|
| SQL | 3 | – | – |
| C++ | 2 | – | – |
| C | 2 | – | – |
| Java | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| C# | 3 | – | – |
| JS / TS | 1 | – | – |
| Frontend | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 1 | – | – |
| Cloud | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.