| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| C | 3 | – | – |
| Python | 2 | – | – |
| C++ | 2 | – | – |
| SQL | 1 |
| – |
| – |
| Java | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Rust | 2 | – | – |
| p2p/consensus | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| C# | 2 | – | – |
| F# | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Compilers | 2 | – | – |
| Hardware | 1 | – | – |
| GPU | 1 | – | – |
| CUDA | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Solidity | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| zk-starks | 1 | – | – |
| Circom | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.