| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Python | 3 | – | – |
| SQL | 3 | – | – |
| AI eng | 3 | – | – |
| Data eng | 2 |
| – |
| – |
| C++ | 1 | – | – |
| Java | 1 | – | – |
| C | 1 | – | – |
| Kotlin | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 2 | – | – |
| Cloud | 2 | – | – |
| Hardware | 2 | – | – |
| Embedded | 2 | – | – |
| GPU | 2 | – | – |
| CUDA | 1 | – | – |
| TEE | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Solidity | 2 | – | – |
| SN Account Abstraction | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| zk-starks | 1 | – | – |
| EigenLayer - Protocol | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| p2p/consensus | 1 | – | – |
| Single Slot Finality | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 1 | – | – |
| Frontend | 1 | – | – |
| C# | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.