| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 3 | – | – |
| Frontend | 3 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Cairo | 3 | – | – |
| SN Account Abstraction | 3 | – | – |
| Solidity | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| SN Core Protocol | 2 | – | – |
| zk-starks | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Blockchain Fee Market | 2 | – | – |
| Rust | 1 | – | – |
| DB design | 1 | – | – |
| GO | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| TEE | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Python | 1 | – | – |
| SQL | 1 | – | – |
| C++ | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.