| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Python | 3 | – | – |
| C++ | 3 | – | – |
| C | 3 | – | – |
| SQL | 2 |
| – |
| – |
| Java | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Solidity | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.