| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 3 | – | – |
| C# | 3 | – | – |
| Frontend | 2 | – | – |
| F# | 1 |
| – |
| – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Rust | 3 | – | – |
| GO | 2 | – | – |
| DB design | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Java | 3 | – | – |
| Python | 2 | – | – |
| C | 2 | – | – |
| Kotlin | 2 | – | – |
| SQL | 1 | – | – |
| AI eng | 1 | – | – |
| Data eng | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 1 | – | – |
| Cloud | 1 | – | – |
| Compilers | 1 | – | – |
| CUDA | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.