| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Python | 2 | – | – |
| SQL | 2 | – | – |
| AI eng | 2 | – | – |
| Java | 1 |
| – |
| – |
| Data eng | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Solidity | 2 | – | – |
| Bitcoin Script | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| p2p/consensus | 2 | – | – |
| Rust | 1 | – | – |
| GO | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Cloud | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 1 | – | – |
| Frontend | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.