| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 2 | – | – |
| Cloud | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| C# | 3 | – | – |
| JS / TS | 1 | – | – |
| Frontend | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| SQL | 2 | – | – |
| Python | 1 | – | – |
| Java | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| GO | 1 | – | – |
| p2p/consensus | 1 | – | – |
| Blockchain Fee Market | 1 | – | – |
| Propose Builder Separation | 1 | – | – |
| Single Slot Finality | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.