| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 3 | – | – |
| Cloud | 3 | – | – |
| Embedded | 2 | – | – |
| GPU | 1 |
| – |
| – |
| TEE | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Python | 3 | – | – |
| SQL | 3 | – | – |
| Java | 2 | – | – |
| AI eng | 2 | – | – |
| C++ | 1 | – | – |
| C | 1 | – | – |
| Data eng | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 2 | – | – |
| C# | 2 | – | – |
| Frontend | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DB design | 2 | – | – |
| GO | 2 | – | – |
| Rust | 1 | – | – |
| p2p/consensus | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.