| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Rust | 3 | – | – |
| DB design | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|
| C++ | 3 | – | – |
| C | 3 | – | – |
| Python | 2 | – | – |
| Java | 1 | – | – |
| Kotlin | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Embedded | 3 | – | – |
| Hardware | 1 | – | – |
| Compilers | 1 | – | – |
| CUDA | 1 | – | – |
| TEE | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| JS / TS | 1 | – | – |
| C# | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.