| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| GO | 3 | – | – |
| Rust | 2 | – | – |
| p2p/consensus | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| C# | 2 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| SN Full Node/Sequencer Design | 2 | – | – |
| Solidity | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| SN Core Protocol | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| DevOps | 1 | – | – |
| Skill | Self | Manager | Peer avg |
|---|---|---|---|
| Python | 1 | – | – |
| SQL | 1 | – | – |
Manager-side ratings, peer averages, per-skill evidence, the quarterly check-in summary and project feedback (per PRD §detail) require additional Notion DBs that aren't yet wired in: Skill Ratings (manager column), Peer Reviews (peer averages), Project Feedback. Once those land the empty — chips above will fill in.